Credit usage rules
Current credit rates for every publicly available model across the workspace and developer API.
Updated 2026-07-15
Text to Speech
5| Model | Billing unit | Credits |
|---|---|---|
Fish Audio S2.1 Pro Flash | per 1,000 Chinese characters | 500 |
Fish Audio S2.1 Pro / S2 Pro / S1 | per 1,000 Chinese characters | 1,000 |
MiniMax 2.8 / 2.6 Turbo | per 1,000 Chinese characters | 2,000 |
MiniMax 2.8 / 2.6 HD | per 1,000 Chinese characters | 3,000 |
Qwen TTS 3 Flash | per 1,000 Chinese characters | 500 |
· Other characters use half the listed Chinese-character rate.
Voice Cloning
5| Model | Billing unit | Credits |
|---|---|---|
Fish AudioPreview | per preview | 20 |
MiniMaxPreview | per preview | 20 |
Fish AudioSave | per saved voice | 0 |
MiniMaxSave | per saved voice | 10,000 |
Fish AudioSave | per saved voice (API call) | 2,000 |
· Charged once for each provider preview that is generated.
· Save fee after preview; Fish Audio save is free.
· API creation uses the separate API credit balance.
Voice Design
4| Model | Billing unit | Credits |
|---|---|---|
Fish AudioPreview | per preview | 200 |
MiniMaxPreview | per preview | 200 |
Fish AudioSave | per saved voice | 2,000 |
MiniMaxSave | per saved voice | 10,000 |
· Charged for each voice-design preview generation.
· Charged when the selected designed voice is saved.
Speech to Text
1| Model | Billing unit | Credits |
|---|---|---|
Fish Audio Transcribe | per minute | 200 |
· Partial minutes round up to the next full minute.
Lip Sync
3| Model | Billing unit | Credits |
|---|---|---|
VideoRetalk | per second | 100 |
Wan 2.2 S2V480P | per second | 2,000 |
Wan 2.2 S2V720P | per second | 3,500 |
· Total credits are based on the generated duration.
Image
6| Model | Billing unit | Credits |
|---|---|---|
Nano Banana | per output image | 300 |
Nano Banana Pro | per output image | 8,000 |
GPT Image 2 | per output image | 300 |
Qwen Image 2.0 Pro | per output image | 2,000 |
Wan 2.7 Image Pro | per output image | 2,000 |
Z-Image Turbo | per output image | 800 |
· Charged for each successfully generated output image.
Video
15| Model | Billing unit | Credits |
|---|---|---|
Veo 3.1 Lite720P · Text to video | per generation | 2,500 |
Veo 3.1720P · Text to video/Image to video | per generation | 35,000 |
Veo 3.14K · Text to video/Image to video | per generation | 52,000 |
Veo 3.1 Fast720P · Text to video/Image to video Veo 3.1 Reference720P · Image to video | per generation | 5,000 |
Veo 3.1 Fast4K · Text to video/Image to video Veo 3.1 Reference4K · Image to video | per generation | 22,000 |
Wan 2.7720P · Text to video/Image to video | per second | 2,500 |
Wan 2.71080P · Text to video/Image to video | per second | 4,000 |
Vidu Q3540P · Text to video | per second | 1,000 |
Vidu Q3720P · Text to video / 540P · Image to video | per second | 1,500 |
Vidu Q31080P · Text to video | per second | 2,000 |
Vidu Q3720P · Image to video | per second | 3,000 |
Vidu Q31080P · Image to video | per second | 4,000 |
HappyHorse720P · Text to video/Image to video | per second | 3,500 |
HappyHorse1080P · Text to video | per second | 7,000 |
HappyHorse1080P · Image to video | per second | 5,000 |
· Fixed price for one 8-second generation.
· Total credits are based on the generated duration.
Music
2| Model | Billing unit | Credits |
|---|---|---|
ElevenLabs Music | per minute | 4,000 |
MiniMax Music 2.65 min | per generation | 4,000 |
· Partial minutes round up to the next full minute.
· One generation block supports up to 5 minutes.